About BZU

Birzeit University - Facts and Figures

The University Student Body
The number of students at Birzeit University reached 8700 during the first semester of the 20087-09 academic year with female students representing 56.99% of the student body. The student body is a reflection of the community, representative of different geographical locations, and cultural, political and economic groups within the society.

University Bodies Distribution: The following table indicates the distribution of the faculty and staff according to male female and the distribution of students according to male and female and Faculty for the 1st semester of the 2008/2009 academic year.

 
UNIVERSITY BODY FEMALE MALE TOTAL
Number % Number %
Board of Trustees(Reg.) 6 35.29 11 64.71 17
Faculty 78 26.53 216 73.47 294
Teaching & Research Assistants 43 64.18 24 35.82 67
Researchers 2 20 8 80 10
Staff 186 43.76 239 56.24 425
Undergraduate Students:          
Arts 1525 73.39 553 26.61 2078
Commerce & Econ. 862 54.32 725 45.68 1587
Engineering 377 29.92 883 70.08 1260
Sciences 643 74.77 257 28.56 900
Law & Public Administration 477 59.11 330 40.89 807
Information Technology 215 40.72 313 59.28 528
Nursing and Allied Health Professions 109 80.74 26 19.26 135
Sub Total 4208 57.68 3087 42.32 7295
Graduate Students 633 52.23 579 47.77 1212
Teaching Diploma 65 81.25 15 18.75 80
Special Programs 46 46.46 53 53.54 99
Post Graduate Diploma 6 42.86 8 57.14 14
Total Students 4958 56.99 3742 43.01 8700

The displayed numbers as of 5-11-2008